top of page
ARIZONA HANG GLIDING AND PARAGLIDING ASSOCIATION
P2/H2 Must have sponsor at least P3/H3
Member | Membership | Valid Until | Rating | USHPA expiration |
---|---|---|---|---|
Aaron Cromer | SAHGA | 12-31-2025 | ADVANCED (P4) | DEC 31, 2025 |
Aaron Stocum | SAHGA | 12-31-2025 | INTERMEDIATE (P3) | JAN 31, 2025 |
Alex Navarre | Annual | 2/4/2025 | NOVICE (P2) | FEB 28, 2025 |
Alexander Sowers | One Month | 1/14/25 | NOVICE (P2) | NOV 30, 2025 |
Alexander Tchourbanov | SAHGA | 12-31-2025 | NO RATINGS | NO MEMBERSHIP FOUND |
Andrea Graziani | Annual | 8/8/2025 | NO RATINGS | NO MEMBERSHIP FOUND |
Andrew Legan | SAHGA | 12-31-2025 | NOVICE (P2) | OCT 31, 2025 |
Andrew Rayhill | Annual | 4/15/2025 | ADVANCED (P4) | SEP 30, 2025 |
Arjun Heimsath | Annual (Autobill) | Until canceled | ADVANCED (P4) | JAN 31, 2026 |
Arran Keable | Annual (Autobill) | Until canceled | NOVICE (P2) | NOV 30, 2025 |
Art Cacciapaglia | SAHGA | 12-31-2025 | INTERMEDIATE (P3) | JUL 31, 2025 |
Arthur Collum | Annual | 2/22/2025 | NO RATINGS | EXPIRED |
Bob Ferris | Annual | 4/8/2025 | ADVANCED (P4) | MAY 31, 2025 |
Brian Cawthorn | SAHGA | 12-31-2025 | ADVANCED (P4) | SEP 30, 2025 |
Brian Gleason | One Month | 2/17/25 | NOVICE (P2) | JAN 31, 2026 |
Bruce Herman | Annual | 5/31/2025 | NOVICE (H2) | MAY 31, 2025 |
Byron Boyle | Annual | 8/1/2025 | ADVANCED (P4) | AUG 31, 2025 |
CHARLES WOODS | Annual | 4/10/2025 | MASTER (H5) + MASTER (P5) | MAR 31, 2026 |
Caden Tomlinson | Annual | 6/27/2025 | ADVANCED (P4) | OCT 31, 2025 |
Casey Caniglia | Annual | 12/5/25 | NOVICE (P2) | MAR 31, 2025 |
Cassandra Wilson | Annual | 10/27/25 | NOVICE (P2) | AUG 31, 2025 |
Chad Olberding | Annual | 6/17/2025 | NO RATINGS | NO MEMBERSHIP FOUND |
Chandler Papas | Annual (Autobill) | Until canceled | ADVANCED (P4) | DEC 31, 2025 |
Charlea Dittmar | One Month | 1/27/25 | NO RATINGS | EXPIRED |
Charles Stankie | Annual | 11/17/25 | NOVICE (P2) | DEC 31, 2025 |
Chris Brey | Annual | 4/18/2025 | NO RATINGS | EXPIRED |
Christy Willis | Annual (Autobill) | Until canceled | NO RATINGS | NOV 30, 2025 |
Claire Ogesen | Annual | 2/8/2025 | NOVICE (P2) | AUG 31, 2025 |
Claire Ogesen | Annual | 8/20/2025 | NOVICE (P2) | AUG 31, 2025 |
Clay Sullivan | SAHGA | 12-31-2025 | NOVICE (P2) | APR 30, 2025 |
Corey Poore | Annual | 7/9/2025 | NOVICE (H2) | JUL 31, 2025 |
Corsair Hancock | Annual | 12/29/2025 | NOVICE (P2) | NOV 30, 2025 |
Curt navarre | Annual | 11/17/25 | NOVICE (P2) | NOV 30, 2025 |
Curtis Duncan | SAHGA | 12-31-2025 | NO RATINGS | JAN 31, 2026 |
Dale Major | Annual | 8/22/2025 | NO RATINGS | EXPIRED |
Dan Dunn | Annual | 7/7/2025 | INTERMEDIATE (P3) | JUN 30, 2025 |
Dave Dickinson | Annual (Autobill) | Until canceled | INTERMEDIATE (H3) | JAN 31, 2026 |
David Harrington | One Month | 2/2/25 | ADVANCED (P4) | OCT 31, 2025 |
David Jaggard | Annual | 3/29/2025 | INTERMEDIATE (P3) | AUG 31, 2025 |
Debbie Hammond | Annual | 7/7/2025 | INTERMEDIATE (P3) | APR 30, 2025 |
Dirk Steiger | Annual | 11/25/25 | NO RATINGS | EXPIRED |
Doug Hale | Annual | 5/12/2025 | INTERMEDIATE (H3) + INTERMEDIATE (P3) | APR 30, 2025 |
Dwight Brown | Annual | 6/1/2025 | NOVICE (P2) | JAN 31, 2026 |
Emery Jackson | Annual | 3/5/2025 | NO RATINGS | NO MEMBERSHIP FOUND |
Emily Fogarty | SAHGA | 12-31-2025 | NOVICE (P2) | AUG 31, 2025 |
Ethan Berkson | Annual | 12/18/25 | NO RATINGS | OCT 31, 2025 |
Evsei Kovalev | One Month | 2/10/25 | NOVICE (P2) | JUN 30, 2025 |
Gingher Leyendecker | Annual | 4/1/2025 | ADVANCED (P4) | SEP 30, 2025 |
Glenn Richardson | Annual | 10/18/2025 | ADVANCED (P4) | AUG 31, 2025 |
Gosse van | Annual | 1/30/2025 | NO RATINGS | |
Greg Page | One Month | 2/16/25 | ||
Greg Reinhart | Annual | 6/4/2025 | INTERMEDIATE (P3) | MAY 31, 2025 |
Greg Reinhart | SAHGA | 12-31-2025 | INTERMEDIATE (P3) | MAY 31, 2025 |
Gregory Olsen | Annual | 10/1/2025 | NOVICE (H2) | OCT 31, 2025 |
Hendrik Terhar | One Month | 2/5/25 | NO RATINGS | EXPIRED |
Hugh Roberts | SAHGA | 12-31-2025 | NOVICE (P2) | DEC 31, 2025 |
IAN NELSON | One Month | 2/1/25 | INTERMEDIATE (P3) | MAY 31, 2025 |
Ioan Miftode | SAHGA | 12-31-2025 | ADVANCED (P4) | JAN 31, 2026 |
J franco | Annual | 5/21/2025 | NOVICE (H2) + NOVICE (P2) | MAY 31, 2025 |
JOSEPH OCONNELL | SAHGA | 12-31-2025 | INTERMEDIATE (P3) | JAN 31, 2026 |
Jason Feerer | Annual | 4/25/2025 | NOVICE (P2) | SEP 30, 2025 |
Jeff Beaupre | Annual | 12/17/25 | NO RATINGS | MAR 31, 2025 |
Jeff Johnson | Annual | 7/22/2025 | ADVANCED (H4) + NOVICE (P2) | MAY 31, 2025 |
Jelisa Vick | Annual | 1/10/26 | NOVICE (P2) | MAY 31, 2025 |
Jeremy Grogan | Annual | 7/25/2025 | INTERMEDIATE (P3) | MAY 31, 2025 |
Jeremy Kindseth | Annual | 5/3/2025 | NOVICE (P2) | JUN 30, 2025 |
John Bonn | Annual | 6/14/2025 | NOVICE (H2) + INTERMEDIATE (P3) | MAR 31, 2025 |
John Bonn | Annual | 6/21/2025 | NOVICE (H2) + INTERMEDIATE (P3) | MAR 31, 2025 |
John Buterbaugh | Annual | 3/31/2025 | ADVANCED (P4) | SEP 30, 2025 |
John Rolshoven | SAHGA | 12-31-2025 | NOVICE (P2) | APR 30, 2025 |
John Rolshoven | Annual | 4/21/2025 | NOVICE (P2) | APR 30, 2025 |
John Wolfe | Annual | 3/28/2025 | ADVANCED (P4) | JUN 30, 2025 |
John Wolfe | SAHGA | 12-31-2025 | ADVANCED (P4) | JUN 30, 2025 |
Johnny Dena | Annual | 12/28/25 | NOVICE (P2) | OCT 31, 2025 |
Jonathan Bright | Annual | 4/1/2025 | INTERMEDIATE (P3) | DEC 31, 2025 |
Jonathan Manley | Annual | 4/18/2025 | NOVICE (H2) + NOVICE (P2) | AUG 31, 2025 |
Josef Mekyska | Annual | 2/24/2025 | NO RATINGS | EXPIRED |
Joseph McIntosh | Annual | 10/19/2025 | INTERMEDIATE (P3) | JAN 31, 2025 |
Joshua Meyer | Annual | 2/25/2025 | INTERMEDIATE (H3) | OCT 31, 2025 |
Josiah Dryer | Annual | 10/20/2025 | ADVANCED (P4) | MAR 31, 2025 |
Josiah Reed | Annual | 12/7/25 | INTERMEDIATE (P3) | DEC 31, 2025 |
Julian (Jules) Harmon | SAHGA | 12-31-2025 | NO RATINGS | EXPIRED |
Julian Lemoine | One Month | 2/10/25 | ADVANCED (P4) | JUL 31, 2025 |
KEITH HUTCHINSON | Annual | 1/10/26 | NO RATINGS | NO MEMBERSHIP FOUND |
Kale Kudlacek | Annual | 3/28/2025 | ADVANCED (H4) | APR 30, 2025 |
Kenneth Thompson | Annual | 4/18/2025 | ADVANCED (P4) | JUN 30, 2025 |
Kolton Copple | Annual | 2/27/2025 | INTERMEDIATE (P3) | FEB 28, 2025 |
Kristin Russell | Annual | 8/8/2025 | INTERMEDIATE (P3) | DEC 31, 2025 |
Lance Ashworth | Annual | 8/4/2025 | NOVICE (H2) | SEP 30, 2025 |
Magdalena Zimmermann | Annual | 11/9/2024 | NOVICE (P2) | MAY 31, 2025 |
Manabu Odaka | Annual | 4/13/2025 | INTERMEDIATE (P3) | SEP 30, 2025 |
Mark Finley | Annual | 7/22/2025 | INTERMEDIATE (P3) | AUG 31, 2025 |
Mark Francis | Annual | 3/28/2025 | ADVANCED (H4) | OCT 31, 2025 |
Mark Sanzone | Annual | 1/3/26 | ADVANCED (P4) | NOV 30, 2025 |
Mark Stockwell | SAHGA | 12-31-2025 | NO RATINGS | EXPIRED |
Mark Whiteside | Annual | 3/18/2025 | ADVANCED (P4) | MAY 31, 2025 |
Mark Williams | Annual | 5/30/2025 | NOVICE (P2) | OCT 31, 2025 |
Martha McSally | SAHGA | 12-31-2025 | NOVICE (P2) | FEB 28, 2026 |
Martin Schlecker | SAHGA | 12-31-2025 | NO RATINGS | EXPIRED |
Matthew Bielke | Annual | 4/9/2025 | NOVICE (P2) | JAN 31, 2026 |
Matthew Mallon | Annual | 4/29/2025 | NOVICE (P2) | JUL 31, 2025 |
Matthias Gottmann | SAHGA | 12-31-2025 | INTERMEDIATE (H3) + ADVANCED (P4) | AUG 31, 2025 |
Maya France | Annual | 10/20/2025 | NOVICE (P2) | APR 30, 2025 |
Megan Roberts | Annual | 3/2/2025 | NO RATINGS | EXPIRED |
Michael Ostromecky | One Month | 2/18/25 | NO RATINGS | JUN 30, 2025 |
Michael Pavlik | Annual | 11/14/25 | NO RATINGS | NO MEMBERSHIP FOUND |
Michael Rodriguez | Annual | 6/3/2025 | ADVANCED (H4) | SEP 30, 2025 |
Michael Schell | Annual | 12/11/25 | ADVANCED (P4) | DEC 31, 2025 |
Miles Fagerlie | Annual | 3/28/2025 | ADVANCED (H4) | EXPIRED |
Moon Choi | Annual | 2/28/2025 | ADVANCED (P4) | SEP 30, 2025 |
Natalie Graham | SAHGA | 12-31-2025 | NOVICE (H2) | JAN 31, 2026 |
Nick Gilbert | Annual | 8/17/2025 | NOVICE (P2) | JAN 31, 2026 |
Nicole Husted | Annual | 4/28/2025 | BEGINNER (P1) | MAR 31, 2025 |
Nigel Krumdieck | SAHGA | 12-31-2025 | INTERMEDIATE (P3) | APR 30, 2025 |
Nikko James | One Month | 2/18/25 | NOVICE (P2) | DEC 31, 2025 |
Pallavi Deegumbur | Annual | 2/5/2025 | NO RATINGS | NO MEMBERSHIP FOUND |
Patrick Wambach | Annual (Autobill) | Until canceled | NOVICE (P2) | MAY 31, 2025 |
Paul Thompson | SAHGA | 12-31-2025 | NO RATINGS | EXPIRED |
Paul Yunker | Annual | 3/28/2025 | INTERMEDIATE (P3) | DEC 31, 2025 |
Peter Craig | Annual | 5/4/2025 | ADVANCED (H4) | SEP 30, 2025 |
Preston Tiff | Annual | 11/13/25 | NOVICE (P2) | AUG 31, 2025 |
Quoc Huy Nguyen | Annual | 7/28/2025 | NO RATINGS | |
Randi Harmon | SAHGA | 12-31-2025 | NO RATINGS | EXPIRED |
Randy Buell | Annual | 3/17/2025 | ADVANCED (H4) | MAY 31, 2025 |
Rebecca Jose | Annual | 3/28/2025 | INTERMEDIATE (P3) | MAR 31, 2025 |
Rhett Kamm | Annual | 1/29/2025 | INTERMEDIATE (P3) | AUG 31, 2025 |
Rhett Kamm | SAHGA | 12-31-2025 | INTERMEDIATE (P3) | AUG 31, 2025 |
Rick POWELL | Annual | 5/14/2025 | ADVANCED (H4) | MAY 31, 2025 |
Robert Alvey | Annual | 6/4/2025 | NO RATINGS | EXPIRED |
Robert Oxley | Annual | 12/5/25 | NOVICE (P2) | AUG 31, 2025 |
Roger Brisson | Annual | 9/30/2025 | NO RATINGS | NO MEMBERSHIP FOUND |
Ronald Andrade-McKeehan | Annual | 7/13/2025 | ADVANCED (H4) | SEP 30, 2025 |
Roy DeVilbiss | Annual | 6/15/2026 | INTERMEDIATE (P3) | SEP 30, 2025 |
Ryan Schwab | SAHGA | 12-31-2025 | ADVANCED (P4) | JAN 31, 2025 |
Ryan Zwicky | Annual | 4/10/2025 | NOVICE (P2) | AUG 31, 2025 |
Scott Braddock | Annual | 10/24/25 | INTERMEDIATE (P3) | JAN 31, 2026 |
Scott Tomlinson | Annual | 3/27/2025 | ADVANCED (P4) | OCT 31, 2025 |
Sean Mathis | Annual | 3/27/2025 | INTERMEDIATE (P3) | JAN 31, 2026 |
Shelli Maddox | Annual | 4/14/2025 | NO RATINGS | EXPIRED |
Simon Volker | Annual | 9/10/2025 | ADVANCED (P4) | SEP 30, 2025 |
Stephen Crye | SAHGA | 12-31-2025 | ADVANCED (P4) | SEP 30, 2025 |
Sterling Ellis | Annual | 11/9/2025 | NOVICE (P2) | MAY 31, 2025 |
Steve Brieske | Annual | 5/19/2025 | INTERMEDIATE (P3) | AUG 31, 2025 |
Stuart Frost | SAHGA | 12-31-2025 | ADVANCED (P4) | JUN 30, 2025 |
Thaddeus Barringer | Annual | 7/3/2025 | NO RATINGS | EXPIRED |
Timothy Shields | Annual | 10/23/25 | NOVICE (P2) | MAY 31, 2025 |
Todd Statt | SAHGA | 12-31-2025 | NOVICE (P2) | OCT 31, 2025 |
Travis Kool | Annual | 11/28/25 | INTERMEDIATE (P3) | JUL 31, 2025 |
Troy Reeves | Annual | 8/8/2025 | NO RATINGS | NO MEMBERSHIP FOUND |
Troy Wilson | Annual | 10/24/25 | NOVICE (P2) | AUG 31, 2025 |
Ty Caldwell | Annual | 6/7/2025 | NOVICE (P2) | MAR 31, 2025 |
Tyler Petreshock | SAHGA | 12-31-2025 | ADVANCED (P4) | FEB 28, 2025 |
Vann Larimore | Annual | 1/7/2025 | ADVANCED (P4) | JUL 31, 2025 |
Vann Larimore | SAHGA | 12-31-2025 | ADVANCED (P4) | JUL 31, 2025 |
Vince Collins | SAHGA | 12-31-2025 | ADVANCED (H4) | DEC 31, 2025 |
Wes Hammond | Annual | 2/26/2025 | INTERMEDIATE (P3) | FEB 28, 2025 |
William Sullivan | SAHGA | 12-31-2025 | NOVICE (P2) | NOV 30, 2025 |
beda bruce ruefer | Annual | 4/7/2025 | NO RATINGS | |
eileen hopkins | Annual | 10/26/25 | NOVICE (P2) | JUN 30, 2025 |
loran Willis | Annual (Autobill) | Until canceled | NOVICE (P2) | MAY 31, 2025 |
ramiz toma | Annual | 5/10/2025 | INTERMEDIATE (P3) | AUG 31, 2025 |
bottom of page